Tasmania
Hotels in Hobart, Tasmania
Hobart, Tasmania has 33 places to stay listed here — 33 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around A$123.
-
Wrest Point
from A$347 /night -
Best Western Hobart
from A$243 /night -
Hotel Grand Chancellor Hobart
from A$233 /night -
Ibis Styles Hobart
from A$242 /night -
Vibe Hotel Hobart
from A$492 /night -
Riverfront Motel & Restaurant
from A$172 /night -
Hadley's Orient Hotel
from A$410 /night -
Lenna Of Hobart
from A$368 /night -
DoubleTree by Hilton Hobart
from A$436 /night -
Rydges Hobart
from A$266 /night -
Mövenpick Hotel Hobart
from A$427 /night -
Moss Hotel
from A$506 /night -
Sixty Six Boutique Apartments
from A$252 /night -
MACq 01 Hotel
from A$543 /night -
The Henry Jones Art Hotel
from A$651 /night -
Mayfair Plaza Motel and Apartments
from A$196 /night -
The Tasman, a Luxury Collection Hotel, Hobart
from A$898 /night -
RACV Hobart Hotel
from A$330 /night -
The Rivulet
from A$433 /night -
Foreshore Hotel
from A$158 /night -
Shipwrights Arms Hotel
from A$123 /night -
Salamanca Inn
from A$400 /night -
Prince of Wales Hotel
from A$298 /night -
Discovery Parks - Hobart
from A$182 /night -
Orana House
from A$204 /night -
Salamanca Wharf Hotel
from A$354 /night -
Discovery Parks - Mornington Hobart
from A$149 /night -
Maylands Lodge
from A$269 /night -
Grande Vue Hotel
from A$406 /night -
Islington Hotel
from A$739 /night -
The Lodge on Elizabeth
from A$316 /night -
Otago Cottage
from A$207 /night -
Natone
from A$144 /night
Hobart hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Wrest Point | 4.3/5 | 5,434 | from A$347 | Pool |
| Best Western Hobart | 4.0/5 | 4,508 | from A$243 | Breakfast |
| Hotel Grand Chancellor Hobart | 4.5/5 | 4,408 | from A$233 | Breakfast |
| Ibis Styles Hobart | 4.2/5 | 4,163 | from A$242 | Breakfast |
| Vibe Hotel Hobart | 4.4/5 | 3,199 | from A$492 | Pool |
| Riverfront Motel & Restaurant | 4.2/5 | 2,590 | from A$172 | Pool |
| Hadley's Orient Hotel | 4.4/5 | 2,093 | from A$410 | Breakfast |
| Lenna Of Hobart | 4.5/5 | 1,873 | from A$368 | Breakfast |
| DoubleTree by Hilton Hobart | 4.4/5 | 1,712 | from A$436 | Breakfast |
| Rydges Hobart | 4.3/5 | 1,707 | from A$266 | Pool |
| Mövenpick Hotel Hobart | 4.3/5 | 1,620 | from A$427 | Breakfast |
| Moss Hotel | 4.6/5 | 1,611 | from A$506 | Parking |
| Sixty Six Boutique Apartments | 4.5/5 | 1,579 | from A$252 | Parking |
| MACq 01 Hotel | 4.7/5 | 1,568 | from A$543 | Breakfast |
| The Henry Jones Art Hotel | 4.6/5 | 1,308 | from A$651 | Breakfast |
| Mayfair Plaza Motel and Apartments | 4.3/5 | 1,211 | from A$196 | Free parking |
| The Tasman, a Luxury Collection Hotel, Hobart | 4.7/5 | 1,138 | from A$898 | Breakfast |
| RACV Hobart Hotel | 4.5/5 | 1,080 | from A$330 | Breakfast |
| The Rivulet | 4.6/5 | 982 | from A$433 | Breakfast |
| Foreshore Hotel | 4.1/5 | 958 | from A$158 | Free parking |
| Shipwrights Arms Hotel | 4.5/5 | 955 | from A$123 | Free parking |
| Salamanca Inn | 4.4/5 | 810 | from A$400 | Pool |
| Prince of Wales Hotel | 4.5/5 | 686 | from A$298 | Free parking |
| Discovery Parks - Hobart | 4.3/5 | 663 | from A$182 | Free parking |
| Orana House | 4.8/5 | 655 | from A$204 | Breakfast |
| Salamanca Wharf Hotel | 4.3/5 | 617 | from A$354 | Free parking |
| Discovery Parks - Mornington Hobart | 4.2/5 | 592 | from A$149 | Free parking |
| Maylands Lodge | 4.7/5 | 540 | from A$269 | Breakfast |
| Grande Vue Hotel | 4.8/5 | 282 | from A$406 | Hot tub |
| Islington Hotel | 4.7/5 | 203 | from A$739 | Breakfast |
| The Lodge on Elizabeth | 4.0/5 | 174 | from A$316 | Free parking |
| Otago Cottage | 4.8/5 | 132 | from A$207 | Free parking |
| Natone | 4.7/5 | 113 | from A$144 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Hobart?
33 properties are listed in Hobart, Tasmania, with rooms, photos and live partner rates on each page.
What do hotels in Hobart cost?
Listed nightly rates on partner sites start around A$123 and run to about A$898 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Hobart do guests rate highest?
Orana House, rated 4.8/5 from 655 Google reviews.