Tasmania
Hotels in Launceston, Tasmania
Launceston, Tasmania has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around A$140.
-
Leisure Inn Penny Royal Hotel & Apartments
from A$172 /night -
Olde Tudor Hotel
from A$167 /night -
Hotel Verge Launceston
from A$318 /night -
Country Club Tasmania
from A$281 /night -
Country Club Villas
from A$249 /night -
Peppers Silo Launceston
from A$394 /night -
The Dragonfly Inn
from A$217 /night -
Change Overnight
from A$278 /night -
Mantra Charles Hotel
from A$248 /night -
Nightcap at Riverside Hotel
from A$140 /night -
Auldington Hotel
from A$170 /night -
Peppers Seaport Launceston
from A$286 /night -
Refresh109 on Cameron
from A$214 /night -
Windarra on High
from A$205 /night -
Areca Launceston
from A$184 /night -
The Florance
from A$319 /night -
The Sebel Launceston
from A$334 /night -
Hillview House Launceston
from A$172 /night -
Kurrajong House
from A$216 /night -
The Red Feather Inn
from A$258 /night -
BIG4 Launceston Holiday Park
from A$239 /night
Launceston hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Leisure Inn Penny Royal Hotel & Apartments | 4.2/5 | 2,778 | from A$172 | Free parking |
| Olde Tudor Hotel | 4.0/5 | 2,666 | from A$167 | Hot tub |
| Hotel Verge Launceston | 4.5/5 | 2,644 | from A$318 | Breakfast |
| Country Club Tasmania | 4.2/5 | 1,811 | from A$281 | Pool |
| Country Club Villas | 4.1/5 | 1,620 | from A$249 | Pool |
| Peppers Silo Launceston | 4.5/5 | 1,561 | from A$394 | Breakfast |
| The Dragonfly Inn | 4.5/5 | 1,537 | from A$217 | Breakfast |
| Change Overnight | 4.3/5 | 1,439 | from A$278 | Parking |
| Mantra Charles Hotel | 4.2/5 | 1,268 | from A$248 | Breakfast |
| Nightcap at Riverside Hotel | 4.1/5 | 1,115 | from A$140 | Free parking |
| Auldington Hotel | 4.2/5 | 1,076 | from A$170 | Free parking |
| Peppers Seaport Launceston | 4.5/5 | 1,063 | from A$286 | Breakfast |
| Refresh109 on Cameron | 4.0/5 | 996 | from A$214 | Breakfast |
| Windarra on High | 4.3/5 | 924 | from A$205 | Breakfast |
| Areca Launceston | 4.4/5 | 874 | from A$184 | Free parking |
| The Florance | 4.5/5 | 592 | from A$319 | Breakfast |
| The Sebel Launceston | 4.2/5 | 584 | from A$334 | Breakfast |
| Hillview House Launceston | 4.0/5 | 445 | from A$172 | Breakfast |
| Kurrajong House | 4.7/5 | 381 | from A$216 | Breakfast |
| The Red Feather Inn | 4.7/5 | 221 | from A$258 | Free parking |
| BIG4 Launceston Holiday Park | 4.6/5 | 178 | from A$239 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Launceston?
21 properties are listed in Launceston, Tasmania, with rooms, photos and live partner rates on each page.
What do hotels in Launceston cost?
Listed nightly rates on partner sites start around A$140 and run to about A$394 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Launceston do guests rate highest?
Kurrajong House, rated 4.7/5 from 381 Google reviews.